[The following list will keep on updating and changing,we advice you to subscribe to the post,so that we can get you to the latest list available.Content updates delivered by Google Feedburner]
India is one of the most populated countries in the world.With population more than 1.17Billion India has become the biggest Automobiles market too.From small cars to extreme bikes,sales have grown up astonishingly.Foreign manufacturers are spending more and more in Indian market,bringing new and valuable vehicles to India.
Manufacturers like Hyundai,Toyota,Honda,Suzuki,Yamaha etc are gaining a lot of profits.Their sales are increasing more than they ever expected.
So check out the list of India’s top 10 best selling cars.List created on the basis of data from companies for year 2011.
![]() | Name: Maruti Suzuki Alto/Alto K10Manufacturer: Maruti Udyog(Maruti Suzuki) Engine:796,998CC Category:Small car Fuel:Petrol,CNG(Compressed Natural Gas) Price-Starts from 2,36,000 INR |
|---|---|
![]() | Name: Maruti Suzuki Wagon RManufacturer: Maruti Udyog(Maruti Suzuki) Engine:998CC Category:Small car Fuel:Petrol,CNG(Compressed Natural Gas),LPG,Diesel(Launching soon) Price-Starts from 3,35,000 INR |
![]() | Name: Hyundai i10Manufacturer: Hyundai India Engine:1086,1197CC Category:Small car Fuel:Petrol,Diesel(Launching soon),LPG Price-Starts from 3,54,000 INR |
![]() | Name: Maruti Suzuki Swift Manufacturer: Maruti Udyog(Maruti Suzuki) Engine:1197,1248CC Category:Small car(Hatchback) Fuel:Petrol,Diesel Price-Starts from 4,37,000 INR |
![]() | Name: Tata Indica Vista Manufacturer: Tata Motors Engine:1172,1405CC Category:Small car(Hatchback),12 Models Fuel:Petrol,Diesel Price-Starts from 3,93,000 INR |
![]() | Name: Maruti Suzuki Swift Dzire Manufacturer: Maruti Udyog(Maruti Suzuki) Engine:1197,1248CC Category:C-segment Sedan,6 Models Fuel:Petrol,Diesel Price-Starts from 4,94,000 INR |
![]() | Name: Mahindra Bolero Manufacturer: Mahindra & Mahindra Engine:2523CC Category:MUV,10Models Fuel:Diesel Price-Starts from 4,94,000 INR |
![]() | Name: Tata Indigo CS Manufacturer: Tata Motors Engine:1193,1396,1405CC Category:C-segments Sedan,9 Models Fuel:Petrol,Diesel Price-Starts from 4,54,000 INR |
![]() | Name: Hyundai i20 Manufacturer: Hyundai India Engine:1197,1396CC Category:Small car(Hatch back),16 Models Fuel:Petrol,Diesel Price-Starts from 4,59,000 INR |
![]() | Name: Ford Figo Manufacturer: Ford India Engine:1196,1399CC Category:Small car(Hatch Back),10 Models Fuel:Petrol,Diesel Price-Starts from 3,70,000 INR |
[Image credit-Manufacturer's Official websites] Subscribe to the site for more updates like this.















{ 4 comments… read them below or add one }
We might see Eon in this list next year may be..
Nice list!
Chirag recently posted..All about the Facebook IPO [Infographic]
Well Mr-Chirag,i read a lot about EON and i must disagree with ur statement.The EON is spacious,got good headroom,legroom and a yummy piece of styling.But in case of fuel efficiency,performance,top speed, flick-ability,comfort,reliability,ergonomics Alto K10 wins being cheaper than EON.Alto K10 and the 800cc v,both are just outdated in case of design and interiors,rest of the features are class leading.Thanks for your comment.
Jaganmangat recently posted..NVIDIA developed Multimedia and navigation system for Sports cars like Lamborghini Aventador,Audi A7
Is the list you published in order. I mean is it Alto in the #1 position?
Prashanth kv recently posted..Official Angry Birds App for Facebook Coming on this Valentines Day
Yea absolutely……..Mr-Prashanth,any queries………?
Jaganmangat recently posted..India’s Top 10 best selling cars